| Business Categories | Machine | Material | Year |
Info |
| Coal Power Plants | Double Roll Crusher | Coal | 2004 |
|
| Fertilizer + Salt Processing | Two Cage crusher | NPK | 2004 |
|
| Coal Power Plants | Hammer Mill | Mixed Coal | 2004 |
|
| Coal Power Plants | Hammer Mill | Coal | 2004 |
|
| Fertilizer + Salt Processing | Three Roll Crusher | NPK | 2004 |
|
| Fertilizer + Salt Processing | Three Roll Crusher | NPK | 2004 |
|
| Coal Power Plants | Hammer Mill | Coal | 2004 |
|
| Coal Power Plants | Hammer Mill | Coal | 2004 |
|
| Coal Power Plants | Hammer Mill | Mixed Coal | 2004 |
|
| Natural Stone | Hammer Mill | Limestone | 2004 |
|
| Coal Power Plants | Hammer Mill | Mixed Coal | 2004 |
|
| Coal Power Plants | Hammer Mill | Coal | 2004 |
|
| Coal Power Plants | Hammer Mill | Coal | 2004 |
|
| Coal Power Plants | Hammer Mill | Mixed Coal | 2004 |
|
| Coal Power Plants | Hammer Mill | Mixed Coal | 2004 |
|
| Coal Power Plants | Single Roll Crusher | Petroleum coke | 2004 |
|
| Crude Iron Production | Single Roll Crusher | Slag | 2004 |
|
| Coal Power Plants | Hammer Mill | Coal | 2004 |
|
| Coal Power Plants | Hammer Mill | Coal | 2004 |
|
| Special Applications | Double Roll Crusher | Slag | 2004 |
|
| Special Applications | One-Roll-Crusher | Slag | 2004 |
|
| Special Applications | One-Roll-Crusher | Slag | 2004 |
|
| Special Applications | One-Roll-Crusher | Slag | 2004 |
|
| Fertilizer + Salt Processing | Impact Mill | rock salt | 2004 |
|
| Crude Iron Production | One-Roll-Crusher | Slag | 2004 |
|
| Special Applications | Lump Crusher | SOP Schülpen | 2004 |
|
| Fertilizer + Salt Processing | Hammer Mill | Kali | 2004 |
|
| Coal Power Plants | Hammer Mill | Coke | 2003 |
|
| Coal Power Plants | Hammer Mill | Coke | 2003 |
|
| Coal Power Plants | Twin-Tube Vibrating Mill | Brown Coal Coke | 2003 |
|
| Crude Iron Production | Single Toggle Jaw Crusher | Sinter | 2003 |
|
| Natural Stone | Cone Crusher | Basalt, Granite | 2003 |
|
| Natural Stone | Three- Tube Vibrating Mill | Limestone | 2003 |
|
| Fertilizer + Salt Processing | Hammer Mill | NPK | 2003 |
|
| Coal Power Plants | Hammer Mill | Coal | 2003 |
|
| Coal Power Plants | Hammer Mill | Coal | 2003 |
|
| Coal Power Plants | Hammer Mill | Coal | 2003 |
|
| Coal Power Plants | Hammer Mill | Coal | 2003 |
|
| Fertilizer + Salt Processing | Hammer Mill | Sodium tripolyphosphate | 2003 |
|
| Natural Stone | Impact Mill | Limestone | 2003 |
|
| Coal Power Plants | Hammer Mill | Coal | 2003 |
|
| Coal Power Plants | Hammer Mill | Mixed Coal | 2003 |
|
| Coal Power Plants | Hammer Mill | Anthracite | 2003 |
|
| Coal Power Plants | Hammer Mill | Coal | 2003 |
|
| Fertilizer + Salt Processing | Hammer Mill | Sea salt | 2003 |
|
| Crude Iron Production | Hammer Mill | Kopper slag | 2003 |
|
| Coal Power Plants | Smooth Roll Crusher | Hard Coal | 2003 |
|
| Coal Power Plants | Double Roll Crusher | Hard Coal | 2003 |
|
| Coal Power Plants | Hammer Mill | Hard Coal | 2003 |
|
| Special Applications | Double Roll Crusher | Multicrystalline silicon | 2003 |
|
| Coal Power Plants | Hammer Mill | Hard Coal | 2003 |
|
| Coal Power Plants | Hammer Mill | Hard Coal | 2003 |
|
| Coal Power Plants | Hammer Mill | Hard Coal | 2003 |
|
| Special Applications | Four Roll Crusher | Urea | 2003 |
|
| Coal Power Plants | Hammer Mill | Anthracite Coal | 2003 |
|
| Coal Power Plants | Hammer Mill | Anthracite Coal | 2003 |
|
| Coal Power Plants | Hammer Mill | Design Coal | 2003 |
|
| Natural Stone | Impact Mill | Limestone | 2003 |
|
| Coal Power Plants | Hammer Mill | Design Coal | 2003 |
|
| Natural Stone | Hammer Mill | Limestone | 2003 |
|
| Special Applications | Smooth Roll Crusher | Nitrocellulose/Nitroglycerin | 2003 |
|
| Fertilizer + Salt Processing | Lump Crusher | NPK-granules | 2003 |
|
| Fertilizer + Salt Processing | Hammer Mill | NPK-granules | 2003 |
|
| Coal Power Plants | Hammer Mill | Khanh HOA/NUI Hong mixing Coal | 2003 |
|
| Crude Iron Production | Single Roll Crusher | Sinter | 2003 |
|
| Fertilizer + Salt Processing | Three Roll Crusher | NPK-granules | 2003 |
|
| Crude Iron Production | Double Roll Crusher | Hot Compacted Sponge Iron | 2002 |
|
| Crude Iron Production | Single Roll Crusher | Hot Compacted Sponge Iron | 2002 |
|
| Natural Stone | Hammer Mills/Prallspalter | Shale | 2002 |
|
| Coal Power Plants | Hammer Mills/Prallspalter | Hard Coal | 2002 |
|
| Special Applications | Smooth Roll Crusher | Clinker Granules | 2002 |
|
| Special Applications | Impact Mills | Glass Shard | 2002 |
|
| Special Applications | Twin Tube Vibrating Mills | Glass Shard | 2002 |
|
| Coal Power Plants | Hammer Mills/Prallspalter | Hard Coal | 2002 |
|
| Special Applications | Twin Tube Vibrating Mills | Charcoal | 2002 |
|
| Special Applications | Hammer Mills/Prallspalter | Refrigerator | 2002 |
|
| Coking Plants | Smooth Roll Crusher | Coke Slack/Petcoke | 2002 |
|
| Coal Power Plants | Hammer Mills/Prallspalter | Hard Coal | 2002 |
|
| Special Applications | Smooth Roll Crusher | TV Screens | 2002 |
|
| Special Applications | Double Roll Crusher | TV Screens | 2002 |
|
| Special Applications | Single Toggle Jaw Crusher | TV Screens | 2002 |
|
| Natural Stone | Hammer Mills/Prallspalter | Limestone | 2002 |
|
| Coal Power Plants | Hammer Mills/Prallspalter | Hard Coal | 2002 |
|
| Coal Power Plants | Single Roll Crusher | Slag | 2002 |
|
| Fertilizer + Salt Processing | Single Roll Lump Crusher | Fertilizer | 2002 |
|
| Special Applications | Hammer Mill | Display Glases | 2002 |
|
| Fertilizer + Salt Processing | Hammer Mills/Prallspalter | Sodiumtriphosphate | 2002 |
|
| Fertilizer + Salt Processing | Single Toggle Jaw Crusher | Sodium Tungsten | 2002 |
|
| Natural Stone | Single Roll Crusher | Burn Limestone | 2002 |
|
| Coal Power Plants | Hammer Mills/Prallspalter | Anthracite-Coal | 2002 |
|
| Special Applications | Hammer Mills/Prallspalter | Refrigerator | 2002 |
|
| Coal Power Plants | Hammer Mills/Prallspalter | Hard Coal | 2002 |
|
| Coal Power Plants | Hammer Mills/Prallspalter | Hard Coal | 2002 |
|
| Fertilizer + Salt Processing | Four Roll Crusher | Urea | 2001 |
|
| Crude Iron Production | Spike Crusher | HotSinter | 2001 |
|
| Fertilizer + Salt Processing | Hammer Mills/Prallspalter | Single Super Phosphate | 2001 |
|
| Coal Power Plants | Hammer Mills/Prallspalter | Hard Coal | 2001 |
|
| Fertilizer + Salt Processing | Smooth Roll Crusher | NPK | 2001 |
|
| Fertilizer + Salt Processing | Three Roll Crusher | NPK | 2001 |
|
| Special Applications | Single Toggle Jaw Crusher | TV Screens | 2001 |
|
| Special Applications | Double Roll Crusher | TV Screens | 2001 |
|
| Special Applications | Double Roll Crusher | TV Screens | 2001 |
|
| Coal Power Plants | Smooth Roll Crusher | Hard Coal | 2001 |
|
| Fertilizer + Salt Processing | Siebstufenknollenbrecher | NPK, Urea | 2001 |
|
| Coal Power Plants | Hammer Mills/Prallspalter | Lignite | 2001 |
|
| Coal Power Plants | Hammer Mills/Prallspalter | Lignite | 2001 |
|
| Coal Power Plants | Single Roll Crusher | Slag Lignite Combustion | 2001 |
|
| Fertilizer + Salt Processing | Hammer Mills/Prallspalter | Potassium Chloride | 2001 |
|
| Special Applications | Impact Mills | Graphite | 2001 |
|
| Special Applications | Impact Mills | Grit | 2001 |
|
| Natural Stone | Double Roll Crusher | Silica Sandstone | 2000 |
|
| Fertilizer + Salt Processing | Twin Tube Vibrating Mills | Magnesium Oxyde | 2000 |





